|
|
Please Note: All costs are net of VAT.
NB. All prices are a general guide only and are subject to change, exact prices will be advised at time of booking
Please select your Jaguar model:
| Model | Year |
| XJS 3.6l Auto | 1983 - 1991 |
| XJS 3.6l Manual | 1982 - 1991 |
| XJS 4.0l Auto | 1992 - 1996 |
| XJS 4.0l Manual | 1992 - 1996 |
| XJS V12 | 1982 - 1988 |
| XJS V12 (ABS cars) | 1988 - 1996 |
| XJ6 4.2 S3 Manual | 1980 - 1986 |
| XJ6 4.2 S3 Auto Sovereign | 1983 - 1986 |
| XJ12 or Sovereign | 1980 - 1988 |
| XJ6 (XJ40) 2.9 Auto | 1986 - 1993 |
| XJ6 (XJ40) 3.2 Auto | 1986 - 1993 |
| XJ6 (XJ40) 3.6 Auto | 1986 - 1993 |
| XJ6 (XJ40) 4.0 Auto | 1986 - 1993 |
| XJ6 (XJ40) All Manual | 1986 - 1993 |
| XJ12 (XJ40) | 1993 - 1994 |
| XJ6 3.2 (X300) Sport and Executive | 1994 - 1997 |
| XJ6 3.2 (X300) Sovereign | 1994 - 1997 |
| XJ6 4.0 (X300) Sport | 1994 - 1997 |
| XJR (X300) Supercharged | 1994 - 1997 |
| XJ6 4.0 (X300) Sovereign | 1994 - 1997 |
| XJ12 (X300) | 1995 - 1996 |
| XJ8 (X308) & XK8 | 1997 - 2005 |
| S-TYPE | 1998 - 2008 |
| X-TYPE (Petrol) | 2001 - |
| X-TYPE (Diesel) | 2001 - |
| XJ6 & V8 | 2003 - |
|
|
| 7,500 mile | £187.48 |
| 15,000 mile | £261.00 |
| 30,000 mile | £431.00 |
| 7,500 mile | £187.48 |
| 15,000 mile | £261.00 |
| 30,000 mile | £409.00 |
| 7,500 mile | £187.48 |
| 15,000 mile | £261.00 |
| 30,000 mile | £409.00 |
| 7,500 mile | £187.48 |
| 15,000 mile | £261.00 |
| 30,000 mile | £431.00 |
| Non-ABS | |
| 7,500 mile | £217.00 |
| 15,000 mile | £359.00 |
| 30,000 mile | £585.00 |
| ABS | |
| 7,500 mile | £217.00 |
| 15,000 mile | £372.00 |
| 30,000 mile | £597.00 |
|
|
| 7,500 mile | £190.00 |
| 15,000 mile | £284.00 |
| 30,000 mile | £415.00 |
| 7,500 mile | £190.00 |
| 15,000 mile | £284.00 |
| 30,000 mile | £421.00 |
| 7,500 mile | £212.00 |
| 15,000 mile | £349.00 |
| 30,000 mile | £566.00 |
|
|
| 7,500 mile | £163.00 |
| 15,000 mile | £232.00 |
| 30,000 mile | £359.00 |
| 60,000 mile | £410.00 |
| 7,500 mile | £163.00 |
| 15,000 mile | £232.00 |
| 30,000 mile | £366.00 |
| 60,000 mile | £417.00 |
| 7,500 mile | £163.00 |
| 15,000 mile | £232.00 |
| 30,000 mile | £326.00 |
| 60,000 mile | £380.00 |
| 7,500 mile | £192.00 |
| 15,000 mile | £395.00 |
| 30,000 mile | £438.00 |
| 60,000 mile | £597.00 |
|
|
| 10,000 mile | £215.00 |
| 20,000 mile | £295.00 |
| 30,000 mile | £345.00 |
| 60,000 mile | £580.00 |
| 10,000 mile | £260.00 |
| 20,000 mile | £395.00 |
| 30,000 mile | £438.00 |
| 60,000 mile | £680.00 |
| XJ8 (X308) & XK8 |
|
|

| 10,000/50,000 mile | £220.00 |
| 20,000 mile | £220.00 |
| 30,000 mile | £370.00 |
| 40,000 mile | £220.00 |
| 60,000 mile | £430.00 |
(NB. All prices are for normally aspirated cars, please enquire for supercharged versions.
Prices are
e.g.
| S - TYPE |
|
|
| 6 Cyl | V8 | |
| 10,000/50,000 mile | £185.00 | £215.00 |
| 20,000 mile | £225.00 | £250.00 |
| 30,000 mile | £230.00 | £250.00 |
| 40,000 mile | £225.00 | £250.00 |
| 60,000 mile | £230.00 | £430.00 |
| 70,000 mile | £285.00 | £280.00 |
(NB. All prices are for normally aspirated cars, please enquire for supercharged versions.
Prices are
e.g.
| X - TYPE (Petrol) |
|
|

| 10,20,40,50,80,000 mile | £210.00 |
| 30,60,90,000 mile | £230.00 |
| 70,000 mile | £320.00 |
Prices are
e.g.
| X - TYPE (Diesel) |
|
|

| 12,25,50,62,87,000 mile | £215.00 |
| 37,75,112,000 mile | £270.00 |
Prices are
e.g.
| XJ6 & V8 (X350) |
|
|

| 10,20,40,50,70,80,000 mile | £215.00 |
| 30,60,90,000 mile | £250.00 |
| 100,000 mile | £400.00 |
Prices are
e.g.